Service Items | Service Content | Cycle | Delivery Contents | Agreement Period | Actual Delivery Period | Project Results Presentation |
Pilot Study Expression and Fermentation | E. coli Pilot Study Expression and Fermentation | 2 Weeks | Gene Sequencing Report, Protein Expression Electrophoresis Report | 6 Weeks | 3 Weeks | |
Pilot Study Purification | Purification with Tag | 1-2 Weeks | Purification Report | |||
Formulation Lyophilization | Formulation Buffer Optimization | 1-2 Weeks | Formulation Prescription | |||
Testing Items and Requirements (Multiple Choice) | • Content | 0.5 Weeks | Stock Solution or Lyophilized Pilot Study Sample + Quality Inspection report | • Protein Concentration>1mg/ml | ||
• Purity(SDS-PAGE) |
• Purity (SDS-PAGE)>95 % |
|||||
• Endotoxin | • Endotoxin<0.1EU/ug |
Service Items | Service Content | Cycle | Delivery Contents | Agreement Period | Actual Delivery Period | Project Results Presentation |
Gene Synthesis | synthesis (codon optimization) | 2 Weeks | Gene Sequencing Report | 10 Weeks | 10 Weeks | |
Carrier Construction | Yeast carrier construction (Tag to facilitate purification and Cleavage site between tag and the protein ) | 2-3 Weeks | ||||
Pilot Study Expression and Fermentation | Yeast expression conditions optimization and fermentation optimization | 2 Weeks | Protein Expression Electrophoresis Report | |||
Pilot Study Purification | Purification: Secretory expression, Enzyme digestion and Tag removal | 1-2 Weeks | Purification Report | |||
Formulation Lyophilization | Preparation Condition Optimization | 1 Weeks | Formulation Prescription | |||
Testing Items and Requirements (Multiple Choice) | • Content | 0.5 Weeks | Stock Solution or Lyophilized Pilot Study Sample + Quality Inspection report | • Protein Concentration>0.40 mg/ml | ||
• Purity(SDS-PAGE) |
• Purity (SDS-PAGE)>98% |
Service Items | Service Content | Cycle | Delivery Contents | Agreement Period | Actual Delivery Period | Project Results Presentation |
Gene Synthesis | Gene Synthesis | 2-3 Weeks | Gene Sequencing Report | 12 Weeks | 12 Weeks | |
Carrier Construction | Baculovirus Carrier Construction (Tag to Facilitate Purification ), Bacmid preparation | 2-3 Weeks | ||||
Expression Lab scale and Fermentation | Transfection, Virus Amplification, Optimization of Expression Conditions | 3 Weeks | Protein Expression Electrophoresis Report | |||
Purification Lab scale | Purification: :Secretory Expression | 1-2 Weeks | Purification Report | |||
Formulation Lyophilization | Formulation Buffer Optimization | 1 Weeks | Formulation Prescription | |||
Testing Items and Requirements (Multiple Choice) | • Content | 0.5 Weeks | Stock Solution or Lyophilized Pilot Study Sample + Quality Inspection report | • Protein Concentration>0.20 mg/ml | ||
• Purity(SDS-PAGE) |
• Purity (SDS-PAGE)>90% |
Service Hotline:400-821-3475
Inquiry E-mail:order.PG@bio-techne.com
Inquiry E-mail:info.PG@bio-techne.com
Support E-mail:techsupport.PG@bio-techne.com
Delivery
Price Inquiry